Not Available








| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 316.00 cc |
| Engine Details | V-type 2 cylinder 4 stroke |
| Compression Ratio | 11.5:1 |
| Cooling System | Water Cooled |
| Maximum Power | 31.9 Ps @ 8500 rpm |
| Maximum Torque | 26.3 Nm @ 6500 rpm |
| Top Speed | 145 kmph |
| Display |
|---|
| TFT Meter |
| Brakes | |
|---|---|
| ABS System | Dual channel ABS |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Yu'an Inverted Shock Absorber |
| Dimensions | |
|---|---|
| Length | 2250 mm |
| Width | 845 mm |
| Height | 1210 mm |
| Seat Height | 675-770 mm |
| Weight | 195 kg |
| Fuel Tank Capacity | 14 litres |
| Additional Details |
|---|
| Double Exhaust Pipes |