Find full details on the Keeway K-Light 125 2026
Rate Keeway K-Light 125 2026:
Keeway K-Light 125 2026 Price
£
2399
[United Kingdom]
The price could differ based on factors such as color, accessories and other features.
| Country, City |
Showroom Price |
On Road Price |
| United Kingdom |
£ 2399 |
-- |
Specifications
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | 1-cylinder/4-stroke/2-valve |
| Engine Starting | Electric & Kick |
| Bore x Stroke | 56.5mm x 49.5mm |
| Compression Ratio | 9:1 |
| Engine Lubrication | Pressure Splash |
| Clutch | Wet multi-plate |
| Fuel System | Electronic Fuel Injection |
| Ignition | TLI |
| Cooling System | Air Cooled |
| Maximum Power | 10.6 Ps @ 9000 rpm |
| Maximum Torque | 8.9 Nm @ 7500 rpm |
| Load Carrying Capacity | 330kg |
| Transmission | 5 Speed |
| Drivetrain | Chain |
| Brakes |
|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Chassis and Suspension |
|---|
| Frame | Bassinet Type |
| Front Suspension | Telescopic Forks, 120mm |
| Rear Suspension | Telescopic coil spring oil damped, 55mm |
| Tyres |
|---|
| Wheels / Rim | 15 in Cast Rim |
| Front Tyre | 90/90-17 |
| Rear Tyre | 130/90-15 |
| Dimensions |
|---|
| Length | 2140 mm |
| Width | 780 mm |
| Height | 1100 mm |
| Seat Height | 715 mm |
| Wheelbase | 1440 mm |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 11.8 litres |
| Additional Details |
| Exhaust: Euro 5 Compliant |