Not Available


Champion Yellow No.2 (YU1)
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 449.00 cc |
| Engine Details | 4-stroke, liquid-cooled, DOHC |
| Engine Starting | Primary kick |
| Bore x Stroke | 96mm x 62.1mm |
| Compression Ratio | 12.5 : 1 |
| Engine Lubrication | Semi-dry sump |
| Fuel System | Fuel injection |
| Ignition | Electronic ignition (Transistorized) |
| Cooling System | Liquid cooled |
| Transmission | 5-speed constant mesh |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Chassis and Suspension | |
|---|---|
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
| Tyres | |
|---|---|
| Front Tyre | 80/100-21 51M, tube type |
| Rear Tyre | 110/90-19 62M, tube type |
| Dimensions | |
|---|---|
| Length | 2,175 mm |
| Width | 835 mm |
| Height | 1,260 mm |
| Seat Height | 960 mm |
| Wheelbase | 1,480 mm |
| Kerb Weight | 112 kg |
| Ground Clearance | 330 mm |
| Fuel Tank Capacity | 6.3 litres |
| Additional Details |
|---|
| Rake / Trail: 27.5° / 120 mm (4.7 in) |