Not Available


| Overall Mileage | 55 km per litre |
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 72.00 cc |
| Engine Details | 4-Stroke OHC single cylinder cooled by air |
| Engine Starting | Kick start |
| Bore x Stroke | 47mm x 41.4mm |
| Compression Ratio | 8.8:1 |
| Clutch | Multiple wet plates |
| Cooling System | Air cooled |
| Transmission | Continuous 4 speed mash |
| Acceleration | 14 Sec |
| Top Speed | 85 kmph |
| Chassis and Suspension | |
|---|---|
| Frame | Backbone type |
| Tyres | |
|---|---|
| Front Tyre | 2.25 – 17 (6 PR) |
| Rear Tyre | 2.50 – 17 (6 PR) |
| Dimensions | |
|---|---|
| Length | 1897 mm |
| Width | 751 mm |
| Height | 1014 mm |
| Weight | 82 kg |
| Ground Clearance | 136 mm |
| Fuel Tank Capacity | 8.5 litres |
| Vehicle Warranty |
|---|
| 6 months bike warranty or 6,000 KM |