Not Available


| Overall Mileage | 33 km per litre |
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 124.00 cc |
| Engine Details | 4-Stroke OHC single cylinder cooled by air |
| Engine Starting | Kick start |
| Bore x Stroke | 56.5mm x 49.5mm |
| Compression Ratio | 9.0:1 |
| Cooling System | Air cooled |
| Transmission | Continuous 4 speed mash |
| Drivetrain | Roller Chain |
| Acceleration | 13 Sec Acceleration |
| Top Speed | 100 kmph |
| Chassis and Suspension | |
|---|---|
| Front Suspension | 702 mm |
| Rear Suspension | 67 mm |
| Tyres | |
|---|---|
| Front Tyre | 2.50 – 18 (6 PR) |
| Rear Tyre | 3.00 – 17 (6 PR) |
| Dimensions | |
|---|---|
| Length | 1910 mm |
| Width | 730 mm |
| Height | 1015 mm |
| Seat Height | 770 mm |
| Wheelbase | 1200 mm |
| Weight | 98 kg |
| Ground Clearance | 140 mm |
| Fuel Tank Capacity | 9.2 litres |
| Vehicle Warranty |
|---|
| 6 months bike warranty or 6,000 KM |