Find full details on the CFMoto 650 MT
Features
- Anti-Lock Braking System (ABS)
Specifications
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 649.30 cc |
| Engine Details | 2-cylinder inline, 4-stroke, Liquid cooled |
| Bore x Stroke | 83mm x 60mm |
| Compression Ratio | 11.3:1 |
| Fuel System | BOSCH EFI |
| Ignition | ECU |
| Cooling System | Liquid cooled |
| Maximum Power | 70 Ps @ 8750 rpm |
| Maximum Torque | 62 Nm @ 7000 rpm |
| Load Carrying Capacity | 150 kg |
| Transmission | 6-speed |
| Top Speed | 180 kmph |
| Chassis and Suspension |
|---|
| Front Suspension | Fully adjustable inverted forks |
| Rear Suspension | Monoshock, fully flexible |
| Tyres |
|---|
| Wheels / Rim | Front: 3.5×17 MT aluminum alloy
Rear: 4.5×17 MT aluminum alloy |
| Front Tyre | 120/70Z R17 |
| Rear Tyre | 160/60Z R17 |
| Dimensions |
|---|
| Length | 2150 mm |
| Width | 835 mm |
| Height | 1332 mm |
| Seat Height | 840 mm |
| Wheelbase | 1415 mm |
| Kerb Weight | 213 kg |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 18 litres |
| Additional Details |
| Minimum Turning Diameter: 5.4 m |