Not Available


| Overall Mileage | 35 km per litre |
| Vehicle Type | Motorcycle |
| Fuel | Petrol |
| Engine Displacement | 174.50 cc |
| Engine Details | Single-cylinder, 4-stroke, Air-cooled |
| Engine Starting | Electric/kick |
| Cooling System | Air-cooled |
| Maximum Power | 11.56 Ps @ 7500 rpm |
| Maximum Torque | 13 Nm @ 5000 rpm |
| Load Carrying Capacity | 150 Kg |
| Transmission | International 5 gear |
| Top Speed | 90 kmph |
| Brakes | |
|---|---|
| Front Brake | Disc |
| Rear Brake | Disc |
| Tyres | |
|---|---|
| Front Tyre | 90/90-19 M/C |
| Rear Tyre | 110/90-17 M/C |
| Dimensions | |
|---|---|
| Length | 1940 mm |
| Width | 815 mm |
| Height | 1160 mm |
| Wheelbase | 1320 mm |
| Weight | 118 kg |
| Fuel Tank Capacity | 7 litres |
| Additional Details |
|---|
| Container Loadingļ¼96PCS/40HQ |